Item Name | Rate INR | Super Category Name |
---|---|---|
Pomfret Fry (As Per Size) | 540 | Fish Fry |
Surmai Fry (As Per Size) | 440 | Fish Fry |
Ravas Fry | 440 | Fish Fry |
Halwa Fry | 440 | Fish Fry |
Prawns Fry | 190 | Fish Fry |
Bangda Fry | 110 | Fish Fry |
Bombil Fry (2 Nos) | 110 | Fish Fry |
Mandeli Fry | 110 | Fish Fry |
Gaboli Fry | 190 | Fish Fry |
Basa Fry | 210 | Fish Fry |
Lep Fry | 150 | Fish Fry |
Tarli Fry | 110 | Fish Fry |
Karli Fry | 140 | Fish Fry |
Crab Lollipop (6 Pcs) | 270 | Fish Fry |
Item Name | Rate INR | Super Category Name |
---|---|---|
Pomfret Curry (As Per Size) | 790 | Fish Curry |
Surmai Curry | 440 | Fish Curry |
Ravas Curry | 440 | Fish Curry |
Halwa Curry | 440 | Fish Curry |
Prawns Curry | 190 | Fish Curry |
Bangda Curry | 130 | Fish Curry |
Mandeli Curry | 130 | Fish Curry |
Tarli Curry | 140 | Fish Curry |
Karli Curry | 150 | Fish Curry |
Item Name | Rate INR | Super Category Name |
---|---|---|
Prawns Masala | 210 | Fish Masala |
Prawns Tawa Masala | 210 | Fish Masala |
Crab Masala "Kurlya" | 440 | Fish Masala |
Crab Sukha "Kurlya" | 410 | Fish Masala |
Tisrya Masala "Shimpli" | 170 | Fish Masala |
Tisrya Sukha "Shimpli" | 190 | Fish Masala |
Kalwa Masala | 170 | Fish Masala |
Kalwa Sukha | 190 | Fish Masala |
Mori Masala "Shark" | 170 | Fish Masala |
Mori Sukha "Shark" | 190 | Fish Masala |
Bombil Green Masala | 160 | Fish Masala |
Halwa Green Masala | 440 | Fish Masala |
Pomfret Green Masala | 790 | Fish Masala |
Squid Masala | 240 | Fish Masala |
Squid Sukha | 250 | Fish Masala |
Item Name | Rate INR | Super Category Name |
---|---|---|
Chicken Masala | 140 | Chicken |
Chicken Fry Masala | 150 | Chicken |
Chicken Dry Fry (6 Pcs) | 150 | Chicken |
Chicken Sukha | 150 | Chicken |
Chicken Leg Masala | 210 | Chicken |
Chicken Liver Masala | 140 | Chicken |
Chicken Liver Dry Fry | 150 | Chicken |
Chicken Liver Fry Masala | 150 | Chicken |
Chicken Masala (Bonless) | 170 | Chicken |
Chicken Fry (Bonless) | 180 | Chicken |
Chicken Sukha (Boness) | 180 | Chicken |
Chicken Dry Fry (B/L 6 Pcs) | 180 | Chicken |
Kombdi Vade | 180 | Chicken |
Chicken Tikka Masala | 210 | Chicken |
Butter Chicken | 210 | Chicken |
Chicken Kolhapuri | 210 | Chicken |
Chicken Green Masala | 210 | Chicken |
Chicken Lollipop (6 Pcs) | 160 | Chicken |
Maan Tike Special Chicken Sukha | 250 | Chicken |
Chicken Pakoda (Bonless) | 210 | Chicken |
Food | Price | Language |
---|---|---|
Mutton Masala | 210 | Mutton |
Mutton Fry Masala | 230 | Mutton |
Mutton Sukha | 230 | Mutton |
Mutton Liver Masala | 210 | Mutton |
Mutton Liver Dry Fry | 230 | Mutton |
Mutton Liver Fry Masala | 230 | Mutton |
Mutton Kheema Masala | 210 | Mutton |
Mutton Kheema Fry | 230 | Mutton |
Mutton Bheja Masala | 230 | Mutton |
Mutton Bheja Bhurji | 230 | Mutton |
Mutton Bheja Dry Fry | 230 | Mutton |
Mutton Vade (5 Nos) | 250 | Mutton |
Mutton Kolhapuri | 250 | Mutton |
Item Name | Rate INR | Super Category Name |
---|---|---|
Egg Masala | 60 | Egg Dish |
Egg Masala Fry | 70 | Egg Dish |
Omlette | 40 | Egg Dish |
Half Fry | 40 | Egg Dish |
Bhurji | 70 | Egg Dish |
Boiled Egg (2 Nos) | 24 | Egg Dish |
# Item Name | Rate INR | Super Category Name |
---|---|---|
Chicken Rice | 170 | Rice |
Chicken Rice (Boneless) | 190 | Rice |
Chicken Wade | 210 | Rice |
Maan Tike Special Chicken Biryani | 210 | Rice |
Chicken Biryani | 190 | Rice |
Mutton Rice | 250 | Rice |
Mutton Wade | 270 | Rice |
Egg Rice | 130 | Rice |
Prawns Rice | 230 | Rice |
Veg Pulao | 140 | Rice |
Green Peas Pulao | 140 | Rice |
Paneer Pulao | 150 | Rice |
Basmati Jeera Rice | 90 | Rice |
Basmati Rice | 70 | Rice |
Jeera Rice | 70 | Rice |
Plain Rice | 30 | Rice |
Item Name | Rate INR | Super Category Name |
---|---|---|
Surmai Thali | 320 | Thali Dish |
Pomfret Thali | 400 | Thali Dish |
Bangda Thali | 160 | Thali Dish |
Bombil Thali | 160 | Thali Dish |
Mandeli Thali | 140 | Thali Dish |
Ravas Thali | 400 | Thali Dish |
Tisrya "Shimpli" Thali | 220 | Thali Dish |
Crab "Kurlya" Thali | 480 | Thali Dish |
Prawns Thali | 300 | Thali Dish |
Egg Thali | 140 | Thali Dish |
Chicken Thali | 160 | Thali Dish |
Mutton Thali | 260 | Thali Dish |
# Item Name | Rate INR | Super Category Name |
---|---|---|
Dal Rice | 80 | Vegetarian Dish |
Chana Masala | 120 | Vegetarian Dish |
Alu Mutter | 120 | Vegetarian Dish |
Veg Kurma | 120 | Vegetarian Dish |
Veg Kolhapuri | 120 | Vegetarian Dish |
Green Peas Masala | 120 | Vegetarian Dish |
Paneer Masala | 140 | Vegetarian Dish |
Paneer Mutter | 140 | Vegetarian Dish |
Paneer Kurma | 140 | Vegetarian Dish |
Paneer Bhurji | 140 | Vegetarian Dish |
Paneer Pakoda | 140 | Vegetarian Dish |
Dal Fry | 120 | Vegetarian Dish |
Dal Fry Tadka | 130 | Vegetarian Dish |
Dalimbi Usal | 140 | Vegetarian Dish |
Usal | 50 | Vegetarian Dish |
Bhaji | 50 | Vegetarian Dish |
Dal | 50 | Vegetarian Dish |
# Item Name | Rate INR | Super Category Name |
---|---|---|
Wade Plate (5 Pcs) | 35 | Other Extra |
Bhakri (Rice) | 15 | Other Extra |
Chapati | 8 | Other Extra |
Solkadi | 25 | Other Extra |
Green Salad | 60 | Other Extra |
Koshimbir | 30 | Other Extra |
Chutney (Wati) | 10 | Other Extra |
Papad (Roasted / Fry) | 6 | Other Extra |
Masala Papad | 15 | Other Extra |
Veg Raita | 40 | Other Extra |
Butter Milk "Taak" | 30 | Other Extra |
Kokam Sarbat | 30 | Other Extra |
Boondi Raita | 50 | Other Extra |
Plain Curd | 25 | Other Extra |
# Item Name | Rate INR | Super Category Name |
---|---|---|
Gulab Jamun (2 Pcs) | 50 | Coldrinks & Sweets |
Shrikhand | 85 | Coldrinks & Sweets |
500 Ml Cold Drinks | 50 | Coldrinks & Sweets |
250 Ml Cold Drinks | 30 | Coldrinks & Sweets |
500 Ml Mineral Water | 10 | Coldrinks & Sweets |
1 Ltr Mineral Water | 20 | Coldrinks & Sweets |
Happy Customers
Dishes Served
Total non veg food
Magesh Pedharkar
Abhishek Nayak
Vijay Rane